 
                 
                                                    Area Guarding Safety Light Curtain
Features:◆PassedTUV,CEsafetylevel4certification;◆Longprotectiondistanceupto120m;◆oneside,twosides,threesidesperimeterguarding;◆Simplemountingandwiring,completerangeofmodels;◆Perfectself-checkingfuncti...
                            
                        Features:
◆ Passed TUV, CE safety level 4 certification;
◆ Long protection distance up to 120m;
◆ one side, two sides,three sides perimeter guarding;
◆ Simple mounting and wiring, complete range of models;
◆ Perfect self-checking function;
◆ Good immunity to the surrounding lights and electromagnetic;
◆ Good performance of anti-vibration,water and dust;
◆ NPN or PNP output, controller provide double relay contacts output.
Parameters:
| Series | SNE/G | ST4 | STD | 
| Protection distance | 1 side: 0~40000mm? ? ? ? ? ? ? ? ? ? 2 side: 0~30000mm? ? ? ? ? ? ? ? ? ?3 side: 0~24000mm | 1 side: 0~40000mm? ? ? ? ? ? ? ? ? ? ?2 side: 0~30000mm? ? ? ? ? ? ? ? ? ?3 side: 0~24000mm | 1 side: 0~120000mm? ? ? ? ? ? ? ? ? ?2 side: 0~80000mm? ? ? ? ? ? ? ? ? ? ?3 side: 0~60000mm | 
| Light axis pitch | 160mm, 320mm | 240mm | 160mm, 320mm? | 
| Certificate | CE | TUV | CE | 
| Performance Level | PL e, Type 4 | PL e, Type 4 | - | 
| Protection height | Light axis pitch×(beams-1) | ||
| Power supply | DC12V~24V?? | ||
| Working current | <200mA | ||
| Loading current | <200mA | ||
| Response time | ≤18ms | ≤18ms | <10ms | 
| DC | >99% | ||
| Sealing level | IP65 | ||
| Operation temp. | –10°C ~ +55°C | ||
| Humidity | 20°C, RH ≤85% | ||
| Immunity to light | 10000 Lux (Angle of incidence ≥ 5°) | ||
Model:

L:total height; H:protection height
| light axis pitch 160mm | light axis pitch 240mm | light axis pitch 320mm | |||||||||
| SNE/G series | ST4 series | SNE/G series | |||||||||
| Model | Beam | H | L | Model | Beam | H | L | Model | Beam | H | L | 
| SNE05160 | 5 | 640 | 1100 | ST4-04-240 | 4 | 720 | 1100 | SNE03320 | 3 | 640 | 1100 | 
| SNE06160 | 6 | 800 | 1400 | ST4-05-240 | 5 | 960 | 1400 | SNE04320 | 4 | 960 | 1400 | 
| SNE07160 | 7 | 960 | 1400 | ST4-06-240 | 6 | 1200 | 1700 | SNE05320 | 5 | 1280 | 1700 | 
| SNE08160 | 8 | 1120 | 1700 | ? | ? | ? | ? | STD series | |||
| STD series | ? | ? | ? | ? | STD03320 | 3 | 640 | 1100 | |||
| STD05160 | 5 | 640 | 1100 | ? | ? | ? | ? | STD04320 | 4 | 960 | 1400 | 
| STD06160 | 6 | 800 | 1400 | ? | ? | ? | ? | STD05320 | 5 | 1280 | 1700 | 
| STD08160 | 8 | 1120 | 1700 | ? | ? | ? | ? | ? | ? | ? | ? | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                